Nutritional Information
Calorie counts for our full menu. Build-your-own totals depend on your dough, sauce, cheese, and toppings.
Values are approximate (kcal) and based on standard recipes. Actual values vary with serving size, customization, and preparation. 2,000 calories a day is used for general nutrition advice, but calorie needs vary. Please contact us about specific allergens before ordering.
Build Your Own โ Base Calories
Dough
- Traditional Dough470 cal
- Gluten-Free Dough360 cal
- Stuffed Crust (add-on)330 cal
Sauces
- Classic Tomato24 cal
- Spicy Tomato24 cal
- Basil Pesto130 cal
- Parm-Romano195 cal
- No Sauce0 cal
Cheeses
- Whole Mozzarella144 cal
- Shredded Mozzarella180 cal
- NUMU Vegan Mozzarella135 cal
- Goat Cheese45 cal
- Blue Cheese72 cal
- Parm-Romano34 cal
Example: Traditional dough (470) + Classic Tomato (24) + Shredded Mozzarella (180) โ 674 cal, before toppings.
Featured
| Item | Calories |
|---|---|
| The Dickle Pie | 1186 cal |
| Fruity Crispy Little Dippers | 810 cal |
Pies
| Item | Calories |
|---|---|
| Craft Your Own | 680 cal |
| Lil Roni | 931 cal |
| American Honey | 914 cal |
| The Maverick | 1002 cal |
| New G | 883 cal |
| @Me Don't Sub Me | 846 cal |
| Pineapple Jak'd | 843 cal |
| Thee Sheriff | 785 cal |
| Thee Outlaw | 1045 cal |
| CBR | 1128 cal |
| Hot In Here | 705 cal |
| Dirty Bird | 1190 cal |
| Moonstruck | 1276 cal |
| The Farmer's Daughter | 980 cal |
| Cheese Pie | 750 cal |
| White Pie | 841 cal |
| Elote Loco | 820 cal |
Extras
| Item | Calories |
|---|---|
| Gnarlic Knots | 992 cal |
| Vegan Knots | 857 cal |
| Hot Knots | 1065 cal |
| Cheesy Dippers | 710 cal |
| Gnarlic Little Dippers | 779 cal |
Salads
| Item | Calories |
|---|---|
| CYO Salad | 320 cal |
| Italian Side Salad | 108 cal |
| Caesar Side Salad | 266 cal |
| Protein Salad | 366 cal |
Desserts
| Item | Calories |
|---|---|
| Cinna-Knots | 1120 cal |
| Oreo Dippers | 820 cal |
| Chocolate Chunk Cookie | 380 cal |
| Nutella Little Dippers | 874 cal |
| Cinna Little Dippers | 874 cal |
Beverages
| Item | Calories |
|---|---|
| Colorado Soda Dark Cherry Cola | 250 cal |
| Colorado Soda Mango Passion Fruit | 230 cal |
| Colorado Soda Ginger Berry Lemonade | 210 cal |
| Colorado Soda Sweet Root Beer | 270 cal |
| Spring Water | 0 cal |
| Pepsi | 250 cal |
| Mountain Dew | 290 cal |
| Gatorade Fruit Punch | 140 cal |
| Celsius Peach Vibe | 10 cal |
Sauces & Drizzles
| Item | Calories |
|---|---|
| Basil Pesto | 130 cal |
| BBQ Sauce | 70 cal |
| Buffalo Sauce | 80 cal |
| Ranch | 140 cal |
| Garlic Butter | 120 cal |
| Mike's Hot Honey | 90 cal |
| Fig Balsamic | 60 cal |
Allergens: our menu contains (or may contain traces of) wheat/gluten, dairy, eggs, soy, tree nuts, and peanuts. Items are prepared in a shared kitchen. If you have a food allergy, please let us know.